Canon Powershot G3 X
2 YEAR WARRANTY
Combining an incredibly versatile 25x zoom lens with the superb imaging performance of a large, 1.0-type sensor, the PowerShot G3 X is capable of shooting stills and movies in stunning quality – even in extreme low-light conditions. With a highly impressive spec, expert level control over settings and a robust dust-proof and drip-proof body, the PowerShot G3 X is truly the superzoom powerhouse in Canon’s G-series range of compacts.
€929.99
- Free 2 Year Warranty
- Next Day Delivery
Large sensor performance combined with 25x superzoom lens on the Canon Powershot G3 X
A sharp, 24mm, ultra-wide angle zoom lens combined with a 1.0-type sensor allows you to shoot any subject, near or far, in amazing detail. Whether shooting stills or movies, the Canon Powershot G3 X enables you to capture scenes with beautiful background blur and get clear shots even in low light.
Great in Low Light
Enjoy crisp, clear shots in any situation – even in low light – thanks to a combination of a 1.0-type 20.2 Megapixel CMOS sensor and DIGIC 6 processor.
Premium Canon optics
With a 25x optical zoom and 9 bladed aperture the PowerShot G3 X is ideal for capturing sweeping landscapes,portraits with beautiful background blur and exquisite detail at a distance.
Simple image back up
Back up your precious new images wirelessly from anywhere to the cloud using Image Sync and synchronise to your personal computer and smartphone.
Specifications
IMAGE SENSOR | |
---|---|
Type | 1.0 type back-illuminated CMOS |
Effective Pixels | Approx. 20.2M (Aspect ratio 3:2) [14] |
Effective / Total Pixels | Approx. 20.9M |
Colour Filter Type | Primary Colour |
IMAGE PROCESSOR | |
Type | DIGIC 6 with iSAPS technology |
LENS | |
Focal Length | 8.8 220 mm (35 mm equivalent: 24 600 mm) |
Zoom | Optical 25x ZoomPlus 50x Digital Approx. 4x (with Digital Tele-Converter approx. 1.6x or 2.0x [1]) Combined approx. 100x |
Maximum f/number | f/2.8-f/5.6 |
Construction | 18 elements in 13 groups (1 double sided aspherical UA lens, 2 single sided aspherical UA lenses, 1 single sided aspherical lens, 2 UD lenses and 1 Hi-UD lens) |
Image Stabilisation | Yes (lens shift-type), approx. 3.5-stop [13].Intelligent IS with 5-axis Advanced Dynamic IS |
FOCUSING | |
Type | TTL |
AF System/ Points | AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed centre) |
AF Modes | Single, Continuous, Servo AF/AE [6], Touch AF |
AF Point Selection | Size (Normal, Small) |
AF Lock | Yes |
AF Assist Beam | Yes |
Manual Focus | Yes, plus MF Peaking & AF + MF |
Focus Bracketing | Yes |
Closest Focusing Distance | 5 cm (Wide) from front of lens 85 cm (Tele) from front of lens |
EXPOSURE CONTROL | |
Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Touch AF frame) |
AE Lock | Yes |
Exposure Compensation | +/- 3 EV in 1/3 stop increments Manual and automatic dynamic range correction Automatic shadow correction ND Filter (3-stop) |
AEB | 1/3 2 EV in 1/3 stop increments |
ISO sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 [15] AUTO ISO: 125 – 6400 (possible to set Max. ISO speed and rate of change) |
SHUTTER | |
Speed | 1 1/2000 sec. (factory default) BULB, 30 1/2000 sec. (total range varies by shooting mode) |
WHITE BALANCE | |
Type | TTL |
Settings | Auto (including Face Detection WB), Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 Multi-area WB correction available in Smart Auto White Balance Compensation Colour adjustment in Star mode |
COLOUR MATRIX | |
Type | sRGB |
VIEWFINDER | |
Viewfinder | Optional Electronic Viewfinder EVF-DC1 |
LCD MONITOR | |
Monitor | Tilt type 8.0 cm (3.2) sRGB PureColor II G Touchscreen LCD (TFT). 3:2 aspect ratio. Approx. 1,620,000 dots. Capacitive type |
Coverage | Approx. 100 |
Brightness | Adjustable to one of five levels. Quick-bright LCD |
FLASH | |
Modes | Auto, Manual Flash On / Off, Slow Synchro |
Slow Sync Speed | Yes. Fastest speed 1/2000 sec. |
Red-Eye Reduction | Yes |
Flash Exposure Compensation | +/- 2 EV in 1/3 stop increments. Face Detection FE, Safety FE, Smart Flash Exposure |
Flash Exposure Lock | Yes |
Manual Power Adjustment | 3 levels with internal flash (up to 19 levels with external EX Speedlites 270EX II and 430EX II. 22 levels with 580EX II, 600EX and 600EX-RT [2]) |
Second Curtain Synchronisation | Yes |
Built-in Flash Range | 60 cm 6.8 m (W) / 85 cm 3.1 m (T) |
SHOOTING | |
Modes | Smart Auto (58 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom 1, Custom 2, Hybrid Auto, Creative Shot, SCN (Sports, Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Star (Star Nightscape, Star Trails, Star Time-Lapse Movie), Handheld Night Scene, Snow, Fireworks), Creative Filters (High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect), Movie |
Modes in Movie | Smart Auto (21 scenes detected), Standard, Program AE, Manual, Portrait, Nostalgic, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Short Clip, iFrame Movie |
Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Drive modes | Single, Auto Drive, Continuous, Continuous with AF, Self-Timer |
Continuous Shooting | Approx. 5.9 shots/sec [12] with AF: Approx. 3.2 shots/sec (all speeds are until memory card becomes full)[3][4] |
RECORDING PIXELS / COMPRESSION | |
Image Size | 3:2 – (RAW, L) 5472 x 3648, (M1) 4320 x 2880, (M2) 2304 x 1536, (S) 720 x 480 4:3 – (RAW, L) 4864 x 3648, (M1) 3840 x 2880, (M2) 2048 x 1536, (S) 640 x 480 16:9 – (RAW, L) 5472 x 3080, (M1) 4320 x 2432, (M2) 1920 x 1080, (S) 720 x 408 1:1 – (RAW, L) 3648 x 3648, (M1) 2880 x 2880, (M2) 1536 x 1536, (S) 480 x 480 4:5 – (RAW, L) 2912 x 3648, (M1) 2304 x 2880, (M2) 1232 x 1536, (S) 384 x 480 Resize in playback (M2) |
Compression | RAW, Superfine, Fine |
Movies | (Full HD) 1920 x 1080, 59.94/50/29.97/25/23.98 fps (HD) 1280 x 720, 29.97/25 fps (L) 640 x 480, 29.97/25 fps Star Time-Lapse Movie (Full HD) 30/15 fps Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps Hybrid Auto (HD) 29.97/25 fps iFrame Movie (Full HD) 29.97/25 fps |
Movie Length | (Full HD & HD) Up to 4 GB or 29 min. 59 sec. [7] (L) Up to 4 GB or 1 hour [4] (Star Time-Lapse Movie) up to 128 sec |
FILE TYPES | |
Still Image Type | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW (14bit, Canon original RAW 2nd edition), RAW+JPEG |
Movies | MP4 [Video: MPEG-4 AVC / H.264, Audio: MPEG-4 AAC-LC (stereo)] iFrame |
DIRECT PRINT | |
Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge |
PictBridge | Yes (via USB or Wireless LAN) |
OTHER FEATURES | |
GPS | GPS via Mobile (linked to compatible smartphone) |
Red-Eye Correction | Yes, during shooting and playback |
My Camera / My Menu | My Menu customisation available |
My Category | Image tagging feature |
Intelligent Orientation Sensor | Yes |
Histogram | Yes, live histogram |
Playback zoom | Approx. 2x 10x |
Self Timer | Image tagging feature |
Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
INTERFACE | |
Computer | Hi-Speed USB (MTP, PTP) DIGITAL connector |
Other | HDMI Micro Connector, A/V output (PAL/NTSC) External microphone (3.5 mm Stereo mini jack) Headphone Output (3.5 mm jack) |
Computer/Other | Wi-Fi (IEEE802.11b/g/n), (2.4 GHz only), with Dynamic NFC support [11] |
MEMORY CARD | |
Type | SD, SDHC, SDXC (UHS Speed Class 1 compatible) |
SUPPORTED OPERATING SYSTEM | |
PC & Macintosh | Windows 8 / 8.1 / 7 SP1 Mac OS X 10.8 / 10.9 / 10.10 For Wi-Fi connection to a PC: Windows 8 / 8.1 / 7 SP1 only Mac OS X 10.8.2 or later / 10.9 / 10.10 For Image Transfer Utility: Windows 8 / 8.1 / 7 SP1 only Mac OS X 10.8.2 or later / 10.9 / 10.10 |
SOFTWARE | |
Other | CameraWindow DC Map Utility Image Transfer Utility |
Image Manipulation | Digital Photo Professional for RAW development |
POWER SOURCE | |
Batteries | Rechargeable Li-ion Battery NB-10L (battery and charger supplied) |
Battery life | Approx. 300 shots Eco mode: 415 shots Approx. 360 min. playback |
A/C Power Supply | Optional, AC Adapter Kit ACK-DC80 |
ACCESSORIES | |
Cases / Straps | Soft Case DCC-2300 PowerShot Accessory Organizer |
Lenses | Lens Hood LH-DC100 Filter Adapter FA-DC67B (Compatible with Canon 67mm Filters: Circular Polarizing PL-C B, Protect Filter) |
Flash | Canon Speedlite (including 270EX, 270EX II, 320EX, 430EX, 430EX II, 580EX, 580EX II, 600EX, 600EX-RT [2]) Speedlite Transmitter (ST-E3-RT, ST-E2), Speedlite bracket SB-E2, Off-Camera Shoe Cord OC-E3 |
Remote Controller/ Switch | Remote Switch RS-60E3 |
Power Supply & Battery Chargers | AC Adapter Kit ACK-DC80, Battery Charger CB-2LCE |
Other | Electronic Viewfinder EVF-DC1 (0.48 type), 4:3 aspect ratio, Approx. 2,360,000 dots, 100 coverage Interface cable IFC-400PCU Canon HDMI Cable HTC-100 |
PHYSICAL SPECIFICATIONS | |
Operating Environment | 0 40 C, 10 90 humidity |
Dimensions (WxHxD) | 123.3 x 76.5 x 105.3 mm |
Weight | Approx. 733 g (including battery and memory card) |